iThinkShare
India's Biggest Test Wins
India used that knowledge to impose themselves on Australia in the second innings on Monday evening. "We bowled close to 32 odd overs and gave away 72 or 73 runs. We had runs in hand, and we were waiting for the ball to turn soft. It's one of the reasons why we wanted Ishant with the semi-new ball today. He got us that important breakthrough and because of that we were able to put pressure on their batting." India's tweakers made an early impact far earlier in the innings to leave Australia yet again hoping for a Michael Clarke special.
Matches played (by country)
Team | Opponent | 1st Test | Matches | Won | Lost | Drawn | Tied | % Won | W/L ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | Australia | 1947 | 84 | 22 | 38 | 23 | 1 | 26.19 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh | 2000 | 7 | 6 | 0 | 1 | 0 | 85.71 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1932 | 107 | 20 | 40 | 47 | 0 | 18.69 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1955 | 52 | 18 | 9 | 25 | 0 | 34.51 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | 1952 | 59 | 9 | 12 | 38 | 0 | 15.25 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | 1992 | 27 | 7 | 12 | 8 | 0 | 25.92 | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka | 1982 | 35 | 14 | 6 | 15 | 0 | 40.00 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Indies | 1948 | 88 | 14 | 30 | 44 | 0 | 15.90 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe | 1992 | 11 | 7 | 2 | 2 | 0 | 63.63 | 3.5 |
Individual records (appearances)
Most career matches
1 | 196 | Sachin Tendulkar | 1989- |
2 | 163 | Rahul Dravid | 1996–2012 |
3 | 134 | VVS Laxman | 1996-2012 |
4 | 132 | Anil Kumble | 1990-2008 |
5 | 131 | Kapil Dev | 1978-1994 |
6 | 125 | Sunil Gavaskar | 1971-1987 |
7 | 116 | Dilip Vengsarkar | 1976-1992 |
8 | 113 | Sourav Ganguly | 1996-2008 |
9 | 103 | Virender Sehwag | 2001 |
10 | 101 | Harbhajan Singh | 1998 |
Individual records (batting)
Highest individual score
Rank | Runs | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 319 | Virender Sehwag | South Africa | Chennai | 2008 |
2 | 309 | Virender Sehwag | Pakistan | Multan | 2004 |
3 | 293 | Virender Sehwag | Sri Lanka | Mumbai | 2009 |
4 | 281 | VVS Laxman | Australia | Kolkata | 2001 |
5 | 270 | Rahul Dravid | Pakistan | Rawalpindi | 2004 |
6 | 254 | Virender Sehwag | Pakistan | Lahore | 2006 |
7 | 248* | Sachin Tendulkar | Bangladesh | Dhaka | 2004 |
8 | 241* | Sachin Tendulkar | Australia | Sydney | 2004 |
9 | 239 | Sourav Ganguly | Pakistan | Bangalore | 2007 |
10 | 236* | Sunil Gavaskar | West Indies | Chennai | 1983 |
Individual records (bowling)
Most career wickets
Rank | Wickets | Player | Matches | Average |
---|---|---|---|---|
1 | 619 | Anil Kumble | 132 | 29.65 |
2 | 434 | Kapil Dev | 131 | 29.64 |
3 | 413 | Harbhajan Singh | 101 | 32.35 |
4 | 295 | Zaheer Khan | 88 | 32.35 |
5 | 266 | Bishen Singh Bedi | 67 | 28.71 |
Most career 10-wickets-in-a-match
Rank | 10s | Player | Matches | Wickets | BBM | Average |
---|---|---|---|---|---|---|
1 | 8 | Anil Kumble | 132 | 619 | 14/149 | 29.65 |
2 | 5 | Harbhajan Singh | 101 | 413 | 15/217 | 32.37 |
3 | 2 | Ravichandran Ashwin | 14 | 78 | 12/85 | 29.62 |
Irfan Pathan | 29 | 100 | 12/126 | 32.26 | ||
Maninder Singh | 35 | 88 | 14/90 | 37.36 | ||
Erapalli Prasanna | 49 | 189 | 11/140 | 30.38 | ||
Vinoo Mankad | 44 | 162 | 13/131 | 32.32 | ||
BS Chandrasekhar | 58 | 242 | 12/104 | 29.74 | ||
Kapil Dev | 131 | 434 | 11/146 | 29.64 | ||
4 | 1 | Jasubhai Patel | 7 | 29 | 14/124 | 21.96 |
Individual records (fielding)
Most dismissals in Test career (wicketkeeper)
Rank | Dismissals | Player | Caught | Stumped | Matches | Innings |
---|---|---|---|---|---|---|
1 | 237 | MS Dhoni | 205 | 32 | 75 | 138 |
2 | 198 | Syed Kirmani | 160 | 38 | 88 | 151 |
3 | 130 | Kiran More | 110 | 20 | 49 | 90 |
4 | 107 | Nayan Mongia | 99 | 8 | 44 | 77 |
5 | 82 | Farokh Engineer | 66 | 16 | 46 | 83 |
6 | 51 | Naren Tamhane | 35 | 16 | 21 | 35 |
7 | 50 | Dinesh Karthik | 45 | 5 | 23 | 30 |
8 | 49 | Parthiv Patel | 41 | 8 | 20 | 37 |
9 | 31 | Khokhan Sen | 20 | 11 | 14 | 21 |
10 | 28 | Budhi Kunderan | 21 | 7 | 18 | 26 |
Highest partnerships by runs
Rank | Partnership | Runs | Players | Opposition | Venue | Year |
---|---|---|---|---|---|---|
1 | 1st wicket | 413 | Vinoo Mankad & Pankaj Roy | New Zealand | Chennai | 1956 |
2 | 1st wicket | 410 | Virender Sehwag & Rahul Dravid | Pakistan | Lahore | 2006 |
3 | 5th wicket | 376 | VVS Laxman & Rahul Dravid | Australia | Kolkata | 2001 |
4 | 2nd wicket | 370 | Cheteshwar Pujara & Murali Vijay | Australia | Hyderabad | 2013 |
5 | 4th wicket | 353 | Sachin Tendulkar & VVS Laxman | Australia | Sydney | 2004 |
6 | 2nd wicket | 344* | Sunil Gavaskar & Dilip Vengsarkar | West Indies | Kolkata | 1978 |
7 | 3rd wicket | 336 | Virender Sehwag & Sachin Tendulkar | Pakistan | Multan | 2004 |
8 | 3rd wicket | 316 | Gundappa Viswanath & Yashpal Sharma | England | Chennai | 1982 |
9 | 2nd wicket | 314 | Gautam Gambhir & Rahul Dravid | England | Mohali | 2008 |
10 | 3rd wicket | 308 | Murali Vijay & Sachin Tendulkar | Australia | Bangalore | 2010 |
0 comments:
Post a Comment